|
DAYS ON MARKET | 1,263 | LAST UPDATED | 9/26/2018 |
---|---|---|---|
TRACT | AVELLINO ISLES | YEAR BUILT | 2007 |
COMMUNITY | VINEYARDS | GARAGE SPACES | 2.0 |
COUNTY | Collier | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Low Rise (1-3) Condo |
Elementary School | VINEYARDS ELEMENTARY SCHOOL |
---|---|
Middle School | OAKRIDGE MIDDLE SCHOOL |
High School | GULF COAST HIGH SCHOOL |
PRICE HISTORY | |
Prior to Jan 7, '16 | $640,900 |
---|---|
Jan 7, '16 - Dec 21, '16 | $635,000 |
Dec 21, '16 - Nov 7, '17 | $609,000 |
Nov 7, '17 - Today | $519,000 |
ADDITIONAL DETAILS | |
ADDITIONAL ROOMS | Laundry in Residence, Screened Lanai/Porch |
---|---|
AMENITIES | BBQ - Picnic, Bike And Jog Path, Cabana, Clubhouse, Community Pool, Community Room, Exercise Room, Hobby Room, Library, Sidewalk, Streetlight, Tennis Court, Underground Utility |
BEDROOM DESC | Split Bedrooms |
BOAT ACCESS | None |
BUILDING DESC | Carriage/Coach |
BUILDING DESIGN | Low Rise (1-3) |
COMMUNITY TYPE | Gated, Golf Course, Tennis |
CONDO FEE | 0.00 |
CONSTRUCTION | Concrete Block |
COOLING | Ceiling Fans, Central Electric, Humidistat |
DEVELOPMENT | VINEYARDS |
DINING DESCRIPTION | Breakfast Bar, Breakfast Room, Formal |
ELEVATOR | None |
EQUIPMENT | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Washer |
EXTERIOR FEATURES | Patio |
EXTERIOR FINISH | Stucco |
FLOOR PLAN TYPE | See Remarks |
FLOORING | Carpet, Tile |
FURNISHED DESC | Unfurnished |
GARAGE DESC | Attached |
HEAT | Central Electric |
HOA FEE | 772.00 |
HOA FEE FREQ | Monthly, Monthly |
INTERIOR FEATURES | Cable Prewire, Foyer, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet |
IRRIGATION | Lake/Canal, Reclaimed, Well |
KITCHEN DESCRIPTION | Pantry |
LOT DESC | Zero Lot Line |
MAINTENANCE | Cable, Irrigation Water, Lawn/Land Maintenance, Master Assn. Fee Included, Pest Control Exterior, Rec Facilities, Reserve, Security, Street Lights |
MANAGEMENT | Professional |
MASTER BATH DESCRIPTION | Dual Sinks, Jetted Tub, Separate Tub And Shower |
MASTER HOA FEE | 0.00 |
MLS AREA MAJOR | NA14 - N/O Pine Ridge Rd and Vin |
PARKING | Guest |
PETS | Limits |
PROPERTY TYPE | Residential |
REAR EXPOSURE | S |
RESTRICTIONS | No Commercial, No RV, No Truck |
ROOF | Tile |
SEWER | Central |
SOURCEOF MEASURE LIVING AREA | Developer Brochure |
SOURCEOF MEASURE LOT DIMENSIONS | Architectural Plans |
SOURCEOF MEASURE TOTAL AREA | Developer Brochure |
STORM PROTECTION | Impact Resistant Windows, Shutters |
TAX DESC | New Construction,No Homestead, New Construction, No Homestead |
TAX DISTRICT TYPE | Not Applicable |
TAXES | 4050.79 |
VIEW | Golf Course, Lake, Water Feature |
WATER | Central |
WATERFRONT DESC | Lake |
WINDOWS | Bay, Single Hung, Solar Tinted, Transom |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
Wilson-Cipolla PA to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Vineyards Realty Inc
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2019 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.