|
This renovated house in beautiful Naples, FL is a must see. House offers so many interior upgrades with brand new plank tile through the entire home, new kitchen renovated with beautiful granite countertops, 48in cabinets, brand new stainless steel appliance package, modern bathrooms with plank tile, new vanities, new granite, new backsplash, new shower work, new toilets, freshly painted entirely with Sherwin Williams paint and brand new large baseboards. Exterior offers front screened entry with rear offering a private preserve view by your amazing lanai and pool perfect area to sit back and enjoy while on vacation or after a long day. This one is amazing the HOA is LOW in the community only $217 quarterly WOW! Location Location Location with minutes to beaches, shopping, dining, entertainment, schools and right around the corner for the highway (I-75).
OPEN HOUSE
DAYS ON MARKET | 4 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | CROWN POINTE EAST | YEAR BUILT | 1990 |
COMMUNITY | CROWN POINTE | GARAGE SPACES | 2.0 |
COUNTY | Collier | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | RESIDENTIAL, Single Family |
Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
---|---|
Middle School | EAST NAPLES MIDDLE SCHOOL |
High School | LELY HIGH SCHOOL |
ADDITIONAL DETAILS | |
ADDITIONAL ROOMS | Family Room, Guest Bath, Laundry in Residence, Screened Lanai/Porch |
---|---|
AMENITIES | Clubhouse, Community Pool, Community Room, Play Area, Sidewalk, Streetlight, Tennis Court, Underground Utility |
BEDROOM DESC | Split Bedrooms |
BOAT ACCESS | None |
BUILDING DESC | 1 Story/Ranch |
BUILDING DESIGN | Single Family |
COMMUNITY TYPE | Non-Gated |
CONSTRUCTION | Concrete Block |
COOLING | Central Electric |
DINING DESCRIPTION | Breakfast Room, Dining - Family, Eat-in Kitchen, Formal |
ELEVATOR | None |
EQUIPMENT | Auto Garage Door, Cooktop, Cooktop - Electric, Dishwasher, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer/Dryer Hookup |
EXTERIOR FEATURES | Sprinkler Auto |
EXTERIOR FINISH | Stucco |
FLOOR PLAN TYPE | Split Bedrooms |
FLOORING | Tile |
FURNISHED DESC | Unfurnished |
GARAGE DESC | Attached |
GUEST HOUSE DESC | See Remarks |
GULF ACCESS YN | 0 |
HEAT | Central Electric |
INTERIOR FEATURES | Pantry, Smoke Detectors, Vaulted Ceiling, Walk-In Closet |
INTERNET SITES | Broker Reciprocity, Homes.com, ListHub, NaplesArea.com, Realtor.com, Zillow Group |
IRRIGATION | Central |
KITCHEN DESCRIPTION | Walk-In Pantry |
LAST CHANGE TYPE | New Listing |
LOT DESC | Regular |
MAINTENANCE | Lawn/Land Maintenance, Manager, Street Lights, Trash Removal |
MANAGEMENT | Professional |
MASTER BATH DESCRIPTION | Separate Tub And Shower |
MASTER HOA FEE FREQ | Quarterly |
OWNERSHIP DESC | Single Family |
PARKING | 2 Assigned, 2+ Spaces, Deeded, Driveway Paved |
PETS | With Approval |
POSSESSION | At Closing |
PRIVATE POOL DESC | Below Ground |
PROPERTY TYPE | Residential |
REAR EXPOSURE | N |
RESTRICTIONS | No RV |
ROAD | Paved Road |
ROOF | Tile |
SEWER | Central |
STORM PROTECTION | Shutters - Manual |
TABLE | Residential |
VIEW | Landscaped Area, Pool/Club, Preserve |
WATER | Central |
WATERFRONT DESC | None |
WATERFRONT YN | 0 |
WINDOWS | Single Hung |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
Wilson-Cipolla PA to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Marc Joseph Realty
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2019 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.