|
Very nice and bright end unit remodeled townhouse with two large master suites on the second floor. Large screened lanai, electrical hurricane shutters, new instant water heater, new air conditioning, new appliances.
DAYS ON MARKET | 6 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | FOUR FOUNTAINS | YEAR BUILT | 1977 |
COMMUNITY | LELY | GARAGE SPACES | 1.0 |
COUNTY | Collier | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
Elementary School | LELY ELEMENTARY SCHOOL |
---|---|
Middle School | MANATEE MIDDLE SCHOOL |
High School | LELY HIGH SCHOOL |
ADDITIONAL DETAILS | |
ADDITIONAL ROOMS | Screened Lanai/Porch |
---|---|
AMENITIES | Community Pool, Community Room, Pickleball, Streetlight, Tennis Court |
BOAT ACCESS | None |
BUILDING DESC | 2 Story, Carriage/Coach, End-Unit |
BUILDING DESIGN | Townhouse |
CANAL WIDTH | None |
COMMUNITY TYPE | Non-Gated, Tennis |
CONDO FEE | 0.00 |
CONSTRUCTION | Concrete Block |
COOLING | Central Electric |
DEVELOPMENT | LELY |
DINING DESCRIPTION | Dining - Living |
ELEVATOR | None |
EQUIPMENT | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
EXTERIOR FEATURES | None |
EXTERIOR FINISH | Stucco |
FLOOR PLAN TYPE | 2 Story, Split Bedrooms |
FLOORING | Tile, Wood |
FURNISHED DESC | Unfurnished |
GARAGE DESC | Attached |
HEAT | Central Electric |
HOA FEE | 0.00 |
INTERIOR FEATURES | Cable Prewire |
IRRIGATION | Central |
LOT DESC | See Remarks |
MAINTENANCE | Insurance, Irrigation Water, Lawn/Land Maintenance, Manager, Rec Facilities, Sewer, Street Maintenance, Trash Removal, Water |
MANAGEMENT | Professional |
MASTER BATH DESCRIPTION | Remarks |
MASTER HOA FEE | 453.00 |
MASTER HOA FEE FREQ | Monthly, Monthly |
MLS AREA MAJOR | NA19 - Lely Area |
PETS | Limits |
PROPERTY TYPE | Residential |
REAR EXPOSURE | W |
RESTRICTIONS | Deeded |
ROOF | Shingle |
SEWER | Central |
SOURCEOF MEASURE LIVING AREA | Property Appraiser Office |
SOURCEOF MEASURE LOT DIMENSIONS | Property Appraiser Office |
SOURCEOF MEASURE TOTAL AREA | Property Appraiser Office |
STORM PROTECTION | Shutters Electric |
TAX DESC | County Only, County Only |
TAX DISTRICT TYPE | Not Applicable |
TAXES | 1164.00 |
VIEW | See Remarks |
WATER | Central |
WATERFRONT DESC | None |
WINDOWS | Sliding |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
Wilson-Cipolla PA to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Premiere Plus Realty Co.
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2019 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.