|
Own your very own piece of paradise in Barrington Cove! The modernly designed one story Edison floorplan features three bedrooms plus den two bathrooms and a two car garage. This home is light and bright and has nice designer upgrades including tray ceilings in the foyer, great room, master bedroom and bathroom. The kitchen is wide open overlooking the expansive great room which also has a corner pantry. Kitchen is comes with whiite glass subway tile backsplash. Barrington Cove is in an excellent North Naples location close to the gorgeous beaches of SWFL, shopping, dining and entertainment. Dont miss your opportunity to own this brand new home, will not last long! Call today for your private tour!
DAYS ON MARKET | 6 | LAST UPDATED | 2/16/2019 |
---|---|---|---|
TRACT | BARRINGTON COVE | YEAR BUILT | 2019 |
COMMUNITY | BARRINGTON COVE | GARAGE SPACES | 2.0 |
COUNTY | Collier | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | VETERANS MEMORIAL |
---|---|
Middle School | NORTH NAPLES |
High School | GULF COAST |
ADDITIONAL DETAILS | |
ADDITIONAL ROOMS | Great Room, Laundry in Residence, Loft, Screened Lanai/Porch |
---|---|
AMENITIES | Sidewalk, Streetlight, Underground Utility |
BEDROOM DESC | First Floor Bedroom, Split Bedrooms |
BOAT ACCESS | None |
BUILDING DESC | 1 Story/Ranch |
BUILDING DESIGN | Single Family |
CANAL WIDTH | None |
COMMUNITY TYPE | Gated |
CONDO FEE | 0.00 |
CONSTRUCTION | Concrete Block |
COOLING | Central Electric |
DEVELOPMENT | BARRINGTON COVE |
DINING DESCRIPTION | Breakfast Bar, Dining - Family |
ELEVATOR | None |
EQUIPMENT | Auto Garage Door, Dishwasher, Disposal, Microwave, Range, Self Cleaning Oven, Smoke Detector, Washer/Dryer Hookup |
EXTERIOR FEATURES | Room for Pool, Sprinkler Auto |
EXTERIOR FINISH | Stucco |
FLOOR PLAN TYPE | Great Room, Split Bedrooms |
FLOORING | Carpet, Tile |
FURNISHED DESC | Unfurnished |
GARAGE DESC | Attached |
HEAT | Central Electric |
HOA DESC | Mandatory |
HOA FEE | 0.00 |
INTERIOR FEATURES | Cable Prewire, Foyer, French Doors, Smoke Detectors, Tray Ceiling, Walk-In Closet |
IRRIGATION | Central |
LOT DESC | Cul-De-Sac |
MAINTENANCE | Irrigation Water, Lawn/Land Maintenance, Pest Control Exterior, Street Lights |
MANAGEMENT | Professional |
MASTER BATH DESCRIPTION | Dual Sinks, Separate Tub And Shower |
MASTER HOA FEE | 207.42 |
MASTER HOA FEE FREQ | Monthly, Monthly |
MLS AREA MAJOR | NA11 - N/O Immokalee Rd W/O 75 |
PETS | Limits |
PROPERTY TYPE | Residential |
REAR EXPOSURE | W |
RESTRICTIONS | Deeded, No Commercial, No RV |
ROAD | Paved Road |
ROOF | Tile |
SEWER | Central |
SOURCEOF MEASURE LIVING AREA | Developer Brochure |
SOURCEOF MEASURE LOT DIMENSIONS | Developer Brochure |
SOURCEOF MEASURE TOTAL AREA | Developer Brochure |
STORM PROTECTION | Shutters |
TAX DESC | County Only, County Only |
TAX DISTRICT TYPE | Not Applicable |
TAXES | 625.00 |
VIEW | Wooded Area |
WATER | Central |
WATERFRONT DESC | None |
WINDOWS | Single Hung, Thermal |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
Wilson-Cipolla PA to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DR Horton Realty SW FL LLC
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2019 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.