|
C.15853 Highly desired location in the Glades within walking distance of the clubhouse! Fantastic sunsets beyond the view of the golf course. Large,fully-enclosed lanai is ready for your hosting of friends and family. Move-in ready right now, but you can make this property your own by bringing in your touches and style. The two golf courses (par 55 and par 70) were recently renovated and are in stunning condition. Glades Golf and Country Club is the closest bundled golf community to Old Naples, Fifth Avenue shops, dining, and 10 miles of Gulf Beaches. Don't let this one slip away without seeing it!
OPEN HOUSE
DAYS ON MARKET | 6 | LAST UPDATED | 2/16/2019 |
---|---|---|---|
TRACT | GLADES COUNTRY CLUB | YEAR BUILT | 1975 |
COMMUNITY | GLADES | COUNTY | Collier |
STATUS | Active | PROPERTY TYPE(S) | Residential, Low Rise (1-3) Condo |
Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
---|---|
Middle School | EAST NAPLES MIDDLE SCHOOL |
High School | LELY HIGH SCHOOL |
ADDITIONAL DETAILS | |
ADDITIONAL ROOMS | Florida Room |
---|---|
AMENITIES | Bocce Court, Clubhouse, Community Pool, Golf Course, Library, Private Membership, Putting Green, Restaurant, Shuffleboard, Streetlight, Tennis Court, Underground Utility |
BEDROOM DESC | Split Bedrooms |
BOAT ACCESS | None |
BUILDING DESC | End-Unit |
BUILDING DESIGN | Low Rise (1-3) |
CANAL WIDTH | None |
COMMUNITY TYPE | Condo/Hotel, Golf Course, Non-Gated, Tennis |
CONDO FEE | 625.00 |
CONDO FEE FREQ | Quarterly, Quarterly |
CONSTRUCTION | Concrete Block |
COOLING | Central Electric |
DEVELOPMENT | GLADES |
DINING DESCRIPTION | Dining - Living |
ELEVATOR | None |
EQUIPMENT | Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
EXTERIOR FEATURES | Decorative Shutters |
EXTERIOR FINISH | Stucco |
FLOOR PLAN TYPE | Split Bedrooms |
FLOORING | Carpet, Tile |
FURNISHED DESC | Turnkey |
HEAT | Central Electric |
HOA FEE | 0.00 |
INTERIOR FEATURES | Built-In Cabinets, Cable Prewire |
IRRIGATION | Reclaimed |
LOT DESC | Zero Lot Line |
MAINTENANCE | Cable, Golf Course, Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Reserve, Security, Sewer, Street Lights, Trash Removal, Water |
MANAGEMENT | Condo |
MASTER BATH DESCRIPTION | Shower Only |
MASTER HOA FEE | 0.00 |
MLS AREA MAJOR | NA18 - N/O Rattlesnake Hammock |
PARKING | Common |
PETS | Limits |
PROPERTY TYPE | Residential |
REAR EXPOSURE | W |
RESTRICTIONS | Limited Number Vehicles, No Commercial, No RV |
ROOF | Shingle |
SEWER | Central |
SOURCEOF MEASURE LIVING AREA | Property Appraiser Office |
SOURCEOF MEASURE LOT DIMENSIONS | Property Appraiser Office |
SOURCEOF MEASURE TOTAL AREA | Property Appraiser Office |
STORM PROTECTION | Impact Resistant Doors, Impact Resistant Windows |
TAX DESC | County Only, County Only |
TAX DISTRICT TYPE | Not Applicable |
TAXES | 1391.00 |
VIEW | Golf Course |
WATER | Central |
WATERFRONT DESC | None |
WINDOWS | Sliding |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti
Wilson-Cipolla PA to contact you even if your name is on a Federal or State
"Do not call List".
Listed with John R. Wood Properties
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2019 M.L.S. of Naples, Inc. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.